Year: 2025 Volume: 7 Issue: 4
SPECIAL ISSUE– THE 4TH INTERNATIONAL CONFERENCE ON THE EXPERIMENTAL SCIENCES MULTIDISCIPLINARY
We are excited to announce the release of The Volume 7 Issue 4 of International Jordanian journal Aryam for humanities and social sciences; IJJA. Our aim is to provide readers with informative articles that we believe will be of great interest to them. Our journal is committed to promoting research in humanities and social sciences by facilitating connections between researchers worldwide and providing equal opportunities for social sciences researchers to contribute to solving societal problems.
Analysis of the urban environment of the city of Shatrah, southern Iraq, adopting the method of factor analysis and prediction models- Analysis of the urban environment of the city of Shatrah, southern Iraq, adopting the method of factor analysis and prediction models- Dr. Sami Jalab Mansi Al-Sahlani, Researcher. Nibras Ali Abdul Hussein Al-Yasiri | Pages: 185-208 |
Read MoreThe Silk Road and Chinese Economic Diplomacy- Researcher Samer Muhammad Al-Hajjat |Pages 1-22|
Read MoreEvaluating the dimensions of Jordanian policies in combating the terrorist phenomenon- Researcher Muhammad Nasser Ali Bani Ahmed |Pages: 23-61|
Read MoreIntroduction du numérique dans la petite enfance Enjeux et perspectives- Researcher Ihsan Dahan |Pages: 62-73|
Read MoreThe effectiveness of the mind mapping strategy in developing physical concepts- Researcher Areej Saleh Ibrahim Abdel Jawad | Pages: 74-89|
Read MoreIntegrated education between reality and aspirations in public schools- Researcher Saed Khalil Muhammad Faraj Allah |Pages:90-105|
Read MoreSchool administration and ways to develop it in light of global trends towards virtual school- Researcher Ahed Farhan Salem Al-Saidat |Pages:106-123|
Read MoreThe degree to which school principals practice conflict management in secondary schools- Researcher Jamila Salem Odeh Al Hawashleh |Pages:124-152|
Read MoreJordan and the deal of the century: role, risks, options- Researcher Baker Mohammed Rasheed AlBodour |Pages:153-184|
Read MoreAnalysis of the urban environment of the city of Shatrah, southern Iraq, adopting the method of factor analysis and prediction models- Dr. Sami Jalab Mansi Al-Sahlani, Researcher. Nibras Ali Abdul Hussein Al-Yasiri | Pages: 185-208 |
Read MoreIssn Online
3006-7286
Impact Factor: (1.705)
International Jordanian journal Aryam for humanities and social sciences; IJJA publishing journal committed towards providing a platform to outstanding scientists and researchers to exhibit their findings for the furtherance of Humanities and Social Sciences. Issued by the Jordanian Center for Research and Studies.
Issn Online (3006-7286) sequential with Issn Online (2706-8455).
The Journal’s website supported the Arabic language with the ISSN number (2706-8455) in the period 2019-2023. The Journal began supporting the English language since the beginning of 2024 and with the ISSN number (3006-7286).

